Promoters are generally considered the most informed insiders of a stock.
It is believed that if promoter of a stock keeps on buying shares from open market, something big move will hit in price action of the share because of some big corporate action
Following are the stocks that saw continuous buying from promoters with huge money.
Some of these have already run well some of them yet to start.
SL No. | Company | NO. OF SECURITIES (ACQUIRED/DISPLOSED) | VALUE OF SECURITY (ACQUIRED/DISPLOSED) |
1 | Jindal Stainless Limited | 14852976 | 8988646143 |
2 | JSW Energy Limited | 4700000 | 2389724842 |
3 | Bajaj Finserv Limited | 1463965 | 2316233130 |
4 | Bajaj Finance Limited | 20000 | 2001817815 |
5 | Poonawalla Fincorp Limited | 4033000 | 1999763050 |
6 | Sundaram Finance Holdings Limited | 7973529 | 1521345215 |
7 | Paisalo Digital Limited | 3800790 | 501907525 |
8 | Zydus Wellness Limited | 296353 | 471862366 |
9 | Nuvoco Vistas Corporation Limited | 831000 | 248449861 |
10 | Welspun Corp Limited | 450000 | 244257196 |
11 | Camlin Fine Sciences Limited | 2300000 | 225377000 |
12 | Maharashtra Seamless Limited | 199645 | 189954746 |
13 | Bharat Wire Ropes Limited | 648891 | 185199993 |
14 | Choice International Limited | 669000 | 182110640 |
15 | Gokul Agro Resources Limited | 1562300 | 164460366 |
16 | Krishana Phoschem Limited | 655655 | 163109766 |
17 | M K Proteins Limited | 11520000 | 119899008 |
18 | Hatsun Agro Product Limited | 101917 | 115405949 |
19 | Snowman Logistics Limited | 1625000 | 113839640 |
20 | Deepak Fertilizers And Petrochemicals Corporation Limited | 215000 | 104631586 |
21 | Star Cement Limited | 449216 | 90118711 |
22 | Medicamen Biotech Limited | 200000 | 84871007 |
23 | Man Infraconstruction Limited | 431230 | 81820782 |
24 | Gateway Distriparks Limited | 589513 | 58361787 |
25 | Mangalam Cement Limited | 84700 | 57097553 |
26 | WESTLIFE FOODWORLD LIMITED | 75042 | 56994058 |
27 | Renaissance Global Limited | 491790 | 53091297 |
28 | GNA Axles Limited | 113100 | 49035418 |
29 | IPCA Laboratories Limited | 35000 | 42033789 |
30 | Elin Electronics Limited | 276900 | 38420700 |
31 | ADF Foods Limited | 185000 | 36329169 |
32 | Nahar Spinning Mills Limited | 115991 | 33590812 |
33 | Lincoln Pharmaceuticals Limited | 50000 | 33534400 |
34 | Skipper Limited | 234000 | 33268555 |
35 | Stel Holdings Limited | 100000 | 32670388 |
36 | Ganesh Benzoplast Limited | 160000 | 31072000 |
37 | Shalby Limited | 125000 | 30525061 |
38 | Accent Microcell Limited | 107000 | 30271500 |
39 | Ramkrishna Forgings Limited | 44059 | 28765982 |
Investors and traders are requested to keep in mind the data while making investment decisions.