Three black crow means thre red or dark candles on daily chart with open and close of each candle is below the open price of preceding candle.
Same can be explained as in fig below:

Following stocks have been identified with this pattern as on date 13.04.2024
Sector | Symbol | Exchange | LTP | %Change | Volume |
Utilities | ADANIGREEN | NSE | 1884.05 | -1.23 | 390301 |
Utilities | ATGL | NSE | 948.05 | -1.38 | 752706 |
Consumer Staples | AWL | NSE | 345.05 | -1.6 | 1185888 |
Health Care | APLLTD | NSE | 982.6 | -1.12 | 92132 |
Materials | ANURAS | NSE | 866.05 | -1.34 | 154608 |
Industrials | ASTRAL | NSE | 1964.25 | -1.55 | 412056 |
BLS | NSE | 336.45 | -0.91 | 1079490 | |
Consumer Discretionary | CEATLTD | NSE | 2587.55 | -1.55 | 76804 |
Financials | CHOLAHLDNG | NSE | 1075.4 | -2.13 | 424952 |
Health Care | DRREDDY | NSE | 6083.85 | -1.2 | 393778 |
Consumer Discretionary | EASEMYTRIP | NSE | 44.8 | -1.1 | 7853012 |
Financials | GICRE | NSE | 324.7 | -1.37 | 863198 |
GILLETTE | NSE | 6409.05 | -2.47 | 13294 | |
Energy | GESHIP | NSE | 957.15 | -2.69 | 422263 |
Financials | HDFCBANK | NSE | 1518.95 | -1.13 | 20010438 |
Financials | HOMEFIRST | NSE | 898.75 | -0.12 | 257419 |
Financials | ICICIGI | NSE | 1667.2 | -1.16 | 311043 |
IRCON | NSE | 226.25 | -0.77 | 5679642 | |
Financials | INDIANB | NSE | 526.55 | -0.39 | 697645 |
Financials | IRFC | NSE | 145.3 | -0.95 | 26806609 |
Information Technology | INFIBEAM | NSE | 35.55 | -1.93 | 25272567 |
Information Technology | INTELLECT | NSE | 996.4 | -1.19 | 722046 |
Materials | JSL | NSE | 682.9 | -2.22 | 1453238 |
Materials | JINDALSTEL | NSE | 897.55 | -0.02 | 1096954 |
KFINTECH | NSE | 625.35 | -0.94 | 192941 | |
Health Care | KIMS | NSE | 1977.95 | -2.08 | 112514 |
LTIM | NSE | 4888.9 | -0.6 | 217787 | |
Financials | LICI | NSE | 970.95 | -0.61 | 1838304 |
Consumer Discretionary | MHRIL | NSE | 396.85 | -0.79 | 69970 |
Energy | MRPL | NSE | 221.9 | -0.72 | 4514101 |
MINDACORP | NSE | 414.1 | -1.24 | 185710 | |
Real Estate | OBEROIRLTY | NSE | 1500.05 | -1.18 | 430778 |
Industrials | OLECTRA | NSE | 1826.05 | -1.32 | 555834 |
Information Technology | OFSS | NSE | 8204.2 | -1.52 | 279658 |
Health Care | PFIZER | NSE | 4157.35 | -0.76 | 68722 |
Industrials | PRAJIND | NSE | 512.05 | -1.52 | 389711 |
Real Estate | PRESTIGE | NSE | 1190.65 | -4.62 | 1082618 |
Materials | PRSMJOHNSN | NSE | 175 | -1.21 | 127036 |
Utilities | RTNINDIA | NSE | 72.2 | -2.7 | 2791732 |
Consumer Discretionary | RBA | NSE | 99.25 | -0.85 | 1214196 |
SAFARI | NSE | 1978.1 | -0.02 | 170839 | |
Consumer Discretionary | SHOPERSTOP | NSE | 729.65 | -1.91 | 70460 |
Communication Services | TATACOMM | NSE | 1945.45 | -1.27 | 600498 |
Information Technology | TATAELXSI | NSE | 7753.75 | -1.19 | 97831 |
Financials | NIACL | NSE | 224.7 | -1.83 | 827356 |
UJJIVANSFB | NSE | 53.85 | -0.92 | 4626006 | |
Financials | UNIONBANK | NSE | 149.2 | -1.13 | 16017544 |
Consumer Discretionary | VAIBHAVGBL | NSE | 368.8 | -1.46 | 284666 |
Consumer Staples | VBL | NSE | 1385.85 | -2.65 | 3091987 |
Information Technology | WIPRO | NSE | 470.75 | -1.37 | 6510861 |
Financials | YESBANK | NSE | 24.25 | -0.82 | 1.7E+08 |
Health Care | ZYDUSLIFE | NSE | 962.15 | -3.22 | 1321067 |
Investors and traders are requested to be cautious before making investment /trading decisions.